介绍:
用途usageFZB型自吸泵为单级单吸离心式自吸泵,结构合理,自吸能力强,可用于输送不含固体、悬浮、颗粒的腐蚀性液体,
广泛用于化工、石油、冶金、合成纤维、食品、医药、环保,酿酒等行业。
性能参数表performance parameters
型号 type | 转速rotate speed(2900r/min) | 转速rotate speed(1450r/min) | ||||||
流量 rate of flow (m3/h) | 扬程 head (m) | 功率motor power(KW) | 流量 rate of flow (m3/h) | 扬程 head (m) | 功率motor power(KW) | |||
r=1.00 | r=1.35 | r=1.00 | r=1.35 | |||||
25FZB-20 | 3.6 | 20 | 1.5 | 2.2 | 2.5 | 8 | 0.55 | 0.75 |
32FZB-20 | 5.2 | 20 | 2.2 | 3 | 2.5 | 10 | 0.55 | 0.75 |
40FZB-20 | 7.2 | 20 | 2.2 | 3 | 2.5 | 10 | 0.75 | 0.75 |
40FZB-30 | 7.2 | 30 | 3 | 4 | 3.6 | 7.5 | 0.75 | 0.75 |
40FZB-40 | 7.2 | 40 | 4 | 5.5 | 3.6 | 10 | 0.75 | 1.1 |
40FZB-50 | 7.2 | 50 | 5.5 | 7.5 | 3.6 | 12.5 | 1.1 | 1.5 |
40FZB-70 | 7.2 | 70 | 7.5 | 11 | 3.6 | 17.5 | 1.5 | 2.2 |
50FZB-30 | 14.4 | 30 | 4 | 5.5 | 7.2 | 7.5 | 0.55 | 0.75 |
50FZB-40 | 14.4 | 40 | 5.5 | 7.5 | 7.2 | 10 | 0.75 | 1.1 |
50FZB-50 | 14.4 | 50 | 7.5 | 11 | 7.2 | 12.5 | 1.1 | 1.5 |
50FZB-70 | 14.4 | 70 | 11 | 15 | 7.2 | 17.5 | 2.2 | 3 |
65FZB-30 | 28.8 | 30 | 5.5 | 7.5 | 14.4 | 7.5 | 1.1 | 1.5 |
65FZB-40 | 28.8 | 40 | 7.5 | 11 | 14.4 | 10 | 1.5 | 2.2 |
65FZB-50 | 28.8 | 50 | 11 | 15 | 14.4 | 12.5 | 2.2 | 3 |
65FZB-70 | 28.8 | 70 | 15 | 18.5 | 14.4 | 17.5 | 3 | 4 |
80FZB-30 | 50 | 30 | 7.5 | 11 | 28.8 | 7.5 | 1.5 | 2.2 |
80FZB-40 | 50 | 40 | 11 | 15 | 28.8 | 10 | 2.2 | 3 |
80FZB-50 | 50 | 50 | 15 | 18.5 | 28.8 | 12.5 | 2.2 | 3 |
80FZB-70 | 50 | 70 | 22 | 37 | 28.8 | 17.5 | 4 | 5.5 |
100FZB-30 | 100 | 30 | 15 | 18.5 | 50 | 7.5 | 3 | 4 |
100FZB-40 | 100 | 40 | 18.5 | 22 | 50 | 10 | 4 | 5.5 |
100FZB-50 | 100 | 50 | 22 | 37 | 50 | 12.5 | 4 | 5.5 |
100FZB-70 | 100 | 70 | 37 | 45 | 50 | 17.5 | 7.5 | 11 |
125FZB-40 | 200 | 40 | 37 | 45 | 100 | 10 | 7.5 | 11 |
125FZB-50 | 200 | 50 | 45 | 55 | 100 | 12.5 | 7.5 | 11 |
125FZB-70 | 200 | 70 | 75 | 90 | 100 | 17.5 | 11 | 15 |
- 浏览: