IH型单级单吸悬臂式化工离心泵是取代IH型耐腐蚀离心泵的节能、换代产品,该产品广泛用于化工、石油、冶金、造纸、食品、制药、合成纤维等工业部门,用来输送腐蚀性的或不允许污染的粘度类似水的液体。泵的进口压力不允许超过0.3MPa。
IH型泵输送介质的温度一般为-20℃~120℃,必要时采取适当的冷却措施,可输送更高温度的液体。
结构说明
IH型化工泵主要零件有泵体、叶轮、密封环、叶轮螺母、泵盖、密封部件、中间支架、轴和悬架等。
泵的结构特点是:泵盖通过止口固定在中间支架上,然后通过泵体与中间支架止口的联接,把泵盖夹紧在中间。泵体是轴向吸入、径向排出、底脚支承式,可直接固定在底座上。悬架部件通过止口固定在中间支架上,并用悬架支架支撑在底座上。检修时可以不拆卸进出口联接管路、泵体和电机,只需拆下加长联轴器的中间联接件,即可退出转子部件进行检修。
轴封有单端面和机双端面械密封等多种形式,可根据输送介质的性质和生产工艺的要求进行选定。
泵通过加长联轴器与电机联接,从驱动端看,泵为顺时针方向旋转。
性能参数:
规格泵型号 | 流量 | 扬程 | 转速 | 电机功率 | |
m³/h | m | R/min | kw | ||
IH50-32-125 | 12.5 | 20 | 2900 | 3 | |
IH50-32J-125 | 6.3 | 5.0 | 1450 | 0.55 | |
IH50-32-125A | 11.3 | 16.4 | 2900 | 2.2 | |
IH50-32J-125A | 5.7 | 4.1 | 1450 | 0.55 | |
IH50-32-160 | 12.5 | 32 | 2900 | 3 | |
IH50-32J-160 | 6.3 | 8 | 1450 | 0.55 | |
IH50-32-160A | 11.3 | 26.4 | 2900 | 3 | |
IH50-32J-160A | 5.7 | 6.6 | 1450 | 0.55 | |
IH50-32-200 | 12.5 | 50 | 2900 | 5.5 | |
IH50-32J-200 | 6.3 | 12.5 | 1450 | 1.1 | |
IH50-32-200A | 11.7 | 43.7 | 2900 | 5.5 | |
IH50-32J-200AI | 5.7 | 10.3 | 2900 | 5.5 | |
IH50-32-200B | 11 | 38.7 | 2900 | 4 | |
IH50-32-250 | 12.5 | 80 | 2900 | 11 | |
IH50-32J-250 | 6.3 | 20 | 2900 | 2.2 | |
IH50-32-250A | 11.7 | 70 | 2900 | 11 | |
IH50-32J-250A | 5.9 | 17.5 | 1450 | 1.5 | |
IH50-32-250B | 11 | 62 | 2900 | 7.5 |
IH50-32J-250 | 5.5 | 15.5 | 1450 | 1.5 |
IH65-50-125 | 25 | 20 | 2900 | 3 |
IH65-50J-125 | 12.5 | 5 | 1450 | 0.55 |
IH65-50-125A | 22.7 | 16.5 | 2900 | 3 |
IH65-50J-125A | 11.3 | 4.1 | 1450 | 0.55 |
IH65-50-160 | 25 | 32 | 2900 | 5.5 |
IH65-50J-160 | 12.5 | 8.0 | 1450 | 0.75 |
IH65-50-160A | 22.7 | 26.5 | 2900 | 4 |
IH65-50J-160A | 11.3 | 6.6 | 1450 | 0.75 |
IH65-40-200 | 25 | 50 | 2900 | 11 |
IH65-40J-200 | 12.5 | 12.5 | 1450 | 1.5 |
IH65-40-200A | 23.4 | 43.7 | 2900 | 7.5 |
IH65-40J-200A | 11.7 | 10.9 | 1450 | 1.1 |
IH65-40-200B | 22 | 38.7 | 2900 | 7.5 |
IH65-40J-200B | 11.0 | 9.7 | 1450 | 1.1 |
IH65-40-250 | 25 | 80 | 2900 | 15 |
IH65-40J-250 | 12.5 | 20 | 1450 | 3 |
IH65-40-250A | 23.4 | 70 | 2900 | 15 |
IH65-40J-250A | 11.7 | 17.5 | 1450 | 2.2 |
IH65-40-250B | 22 | 61.8 | 2900 | 11 |
IH65-40J-250B | 11 | 15.5 | 1450 | 2.2 |
IH65-40-315 | 25 | 125 | 2900 | 30 |
IH65-40J-315 | 12.5 | 32 | 1450 | 5.5 |
IH65-40-315A | 23.4 | 109.5 | 2900 | 30 |
IH65-40J315A | 11.7 | 28 | 1450 | 4 |
TNIH65-40-315B | 22 | 96.5 | 2900 | 22 |
IH65-40J-315B | 11 | 24.1 | 1450 | 4 |
IH80-65-125 | 50 | 20 | 2900 | 5.5 |
IH80-65J-125 | 25 | 5.0 | 1450 | 0.75 |
IH80-65-125A | 45.3 | 16.5 | 2900 | 4 |
IH80-65J-125A | 22.6 | 4.2 | 1450 | 0.55 |
IH80-65-160 | 50 | 32 | 2900 | 11 |
IH80-65J-160 | 25 | 8 | 1450 | 1.5 |
IH80-65-160A | 45.4 | 26.4 | 2900 | 7.5 |
IH80-65J-160A | 22.7 | 6.6 | 1450 | 1.1 |
IH80-50-200 | 50 | 50 | 2900 | 15 |
IH80-50J-200 | 25 | 12.5 | 1450 | 2.2 |
IH80-50-200A | 46.8 | 43.7 | 2900 | 11 |
IH80-50J-200A | 23.4 | 10.9 | 1450 | 1.5 |
IH80-50-200B | 44 | 38.7 | 2900 | 11 |
IH80-50J-200 | 22 | 9.7 | 1450 | 1.5 |
IH80-50-250 | 50 | 80 | 2900 | 30 |
IH80-50J-250 | 25 | 20 | 1450 | 4 |
IH80-50-250A | 46.8 | 70 | 2900 | 22 |
IH80-50J-250A | 23.4 | 17.5 | 1450 | 4 |
IH80-50-250B | 44 | 62 | 2900 | 18.5 |
IH80-50J-250B | 22 | 15.6 | 1450 | 3 |
IH80-50-315 | 50 | 125 | 2900 | 45 |
IH80-50J-315 | 25 | 32 | 1450 | 7.5 |
IH80-50-315A | 46.8 | 110 | 2900 | 37 |
IH80-50J-315A | 23.4 | 28 | 1450 | 7.5 |
IH80-50-315B | 44 | 97 | 2900 | 30 |
IH80-50J-315B | 22 | 24.3 | 1450 | 5.5 |
IH100-80-125 | 100 | 20 | 2900 | 11 |
IH100-80J-125 | 50 | 5 | 1450 | 1.5 |
TNIH10080-125A | 91.8 | 16.8 | 2900 | 7.5 |
IH100-80J-125A | 45.8 | 4.19 | 1450 | 1.1 |
IH100-80-160 | 100 | 32 | 2900 | 15 |
IH100-80J-160 | 50 | 8 | 1450 | 2.2 |
IH100-80-160A | 91 | 26.5 | 2900 | 15 |
IH100-80J-160A | 45.5 | 6.6 | 1450 | 2.2 |
IH100-65-200 | 100 | 50 | 2900 | 22 |
IH100-65J-200 | 50 | 12.5 | 1450 | 3 |
IH100-65-200A | 93.5 | 43.7 | 2900 | 22 |
IH100-65J-200A | 46.8 | 10.9 | 1450 | 3 |
IH100-65-200B | 87.8 | 38.5 | 2900 | 18.5 |
IH100-65J-200B | 43.9 | 9.6 | 1450 | 3 |
TNIH100-65-250 | 100 | 80 | 2900 | 37 |
IH100-65J-250 | 50 | 20 | 1450 | 5.5 |
TNIH100-65-250A | 93.5 | 70 | 2900 | 37 |
IH100-65J-250A | 46.8 | 17.4 | 1450 | 5.5 |
IH100-65-250B | 87.8 | 61.7 | 2900 | 30 |
IH100-65J-250B | 43.9 | 15.4 | 1450 | 4 |
IH100-65-315 | 100 | 125 | 2900 | 75 |
IH100-65J-315 | 50 | 32 | 1450 | 11 |
IH100-65-315A | 93.5 | 109 | 2900 | 75 |
IH100-65J-315A | 46.8 | 28 | 1450 | 11 |
IH100-65-315B | 87.8 | 97 | 2900 | 55 |
IH100-65J-315B | 43.9 | 24.3 | 1450 | 7.5 |
IH125-100-200 | 200 | 50 | 2900 | 45 |
IH125-100J-200 | 100 | 12.5 | 1450 | 7.5 |
IH125-100-200A | 186.5 | 41.4 | 2900 | 37 |
IH125-100J-200A | 93.3 | 10.3 | 1450 | 5.5 |
IH125-100-200B | 175.5 | 38.5 | 2900 | 30 |
IH125-100J-200B | 87.8 | 9.6 | 1450 | 5.5 |
IH125-100-250 | 200 | 80 | 2900 | 75 |
IH125-100J-200 | 100 | 20 | 1450 | 11 |
IH-125-100-250A | 186.5 | 69.5 | 2900 | 75 |
IH125-100J-250A | 93.3 | 17.4 | 1450 | 11 |
IH125-100-250B | 175.5 | 61.5 | 2900 | 55 |
IH125-100J-250B | 87.8 | 15.4 | 1450 | 7.5 |
IH125-100-315 | 200 | 125 | 2900 | 132 |
IH125-100J-315 | 100 | 32 | 1450 | 18.5 |
IH125-100-315A | 187.9 | 110.4 | 2900 | 132 |
IH125-100J-315A | 94 | 28.3 | 1450 | 15 |
IH125-100-315B | 175.9 | 96.7 | 2900 | 90 |
IH125-100J-315B | 87.8 | 24.2 | 1450 | 15 |
IH125-100-400 | 100 | 50 | 1450 | 30 |
IH125-100-400A | 93.5 | 43.7 | 1450 | 30 |
IH125-100-400B | 88 | 38.7 | 1450 | 22 |
IH150-125-250 | 200 | 20 | 1450 | 18.5 |
IH150-125-250A | 187 | 17.5 | 1450 | 15 |
IH150-125-250B | 176 | 15.5 | 1450 | 15 |
IH150-125-315 | 200 | 32 | 1450 | 30 |
IH150-125-315A | 187 | 28 | 1450 | 30 |
IH150-125-315B | 176 | 24 | 1450 | 30 |
IH150-125-400 | 200 | 50 | 1450 | 55 |
IH150-125-400A | 187 | 43.7 | 1450 | 45 |
IH150-125-400B | 176 | 38.7 | 1450 | 37 |
IH200-150-250 | 400 | 20 | 1450 | 37 |
IH200-150-250A | 374 | 17.5 | 1450 | 30 |
IH200-150-250B | 352.1 | 15.5 | 1450 | 30 |
IH200-150-315 | 400 | 32 | 1450 | 55 |
IH200-150-315A | 374.2 | 28 | 1450 | 45 |
IH200-150-315B | 352.1 | 24.7 | 1450 | 37 |
IH200-150-400 | 400 | 50 | 1450 | 90 |
IH200-150-400A | 374.2 | 43.7 | 1450 | 75 |
IH200-150-400B | 352.1 | 38.7 | 1450 | 75 |
IH200-150-500 | 400 | 80 | 1450 | 110 |
IH200-150-500 | 270 | 30 | 960 | 37 |
IH250-200-250 | 600 | 15 | 1450 | 37 |
IH250-200-315 | 600 | 25 | 1450 | 55 |
IH250-200-400 | 600 | 50 | 1450 | 132 |
IH250-200-500 | 600 | 75 | 1450 | 160 |
IH300-250-315 | 1000 | 25 | 1450 | 90 |
IH300-250-400 | 1000 | 44 | 1450 | 160 |
IH300-250-500 | 1000 | 55 | 1450 | 180 |
IH350-300-400 | 1500 | 40 | 1450 | 220 |
TNIH350-300-500 | 1500 | 60 | 1450 | 315 |
- 浏览: